# Ruins data management file. Below, you see all data accumulated by AtomicStrykers Ruins during the last run of this World.
# Data is noted as follows: Each line stands for one successfull Ruin spawn. Data syntax is:
# xMin yMin zMin xMax yMax zMax templateName
# everything but the last value is an integer value. Template name equals the template file name.
#
# DO NOT EDIT THIS FILE UNLESS YOU ARE SURE OF WHAT YOU ARE DOING
#
# The primary function of this file is to lock areas you do not want Ruins spawning in. Put them here before worldgen.
# It should also prevent Ruins re-spawning under any circumstances. Areas registered in here block any overlapping new Ruins.
# Empty lines and those prefixed by '#' are ignored by the parser. Don't save notes in here, file gets wiped upon flushing.
#
-451 63 2 -437 67 15 small dune.tml
-425 63 95 -411 67 108 small dune.tml
-423 63 108 -390 68 166 large dune.tml
-409 63 361 -376 68 419 large dune.tml
-404 63 430 -346 68 463 large dune.tml
-374 63 222 -360 67 235 small dune.tml
-347 63 297 -334 67 311 small dune.tml
-339 63 374 -281 68 407 large dune.tml
-328 63 -70 -314 67 -57 small dune.tml
-298 63 249 -284 67 262 small dune.tml
-278 63 389 -264 67 402 small dune.tml
-260 63 -113 -227 68 -55 large dune.tml
-222 63 239 -189 68 297 large dune.tml
-212 63 10 -199 67 24 small dune.tml
-177 63 63 -164 67 77 small dune.tml
-172 63 -315 -139 68 -257 large dune.tml
-170 63 118 -157 67 132 small dune.tml
-155 63 38 -122 68 96 large dune.tml
-153 63 107 -95 68 140 large dune.tml
-143 63 -329 -129 67 -316 small dune.tml
-117 63 249 -104 67 263 small dune.tml
-114 63 161 -56 68 194 large dune.tml
-105 63 261 -47 68 294 large dune.tml
-94 63 20 -80 67 33 small dune.tml
-83 63 -34 -50 68 24 large dune.tml
-30 63 -293 3 68 -235 large dune.tml
-27 63 -198 -14 67 -184 small dune.tml
-27 63 82 -13 67 95 small dune.tml
-20 63 97 38 68 130 large dune.tml
-9 63 -4 5 67 9 small dune.tml
11 63 193 24 67 207 small dune.tml
15 63 289 28 67 303 small dune.tml
34 63 -442 48 67 -429 small dune.tml
46 63 -406 104 68 -373 large dune.tml
60 63 -257 73 67 -243 small dune.tml
105 63 165 118 67 179 small dune.tml
126 63 -252 184 68 -219 large dune.tml
165 63 -170 179 67 -157 small dune.tml
175 63 75 208 68 133 large dune.tml
217 63 -138 230 67 -124 small dune.tml
241 63 -514 255 67 -501 small dune.tml
249 63 -175 307 68 -142 large dune.tml
273 63 -216 287 67 -203 small dune.tml
311 63 520 344 68 578 large dune.tml
320 63 271 333 67 285 small dune.tml
338 63 787 352 67 800 small dune.tml
354 63 -197 367 67 -183 small dune.tml
356 63 140 414 68 173 large dune.tml
419 63 -186 477 68 -153 large dune.tml
464 63 -202 478 67 -189 small dune.tml
490 63 -221 548 68 -188 large dune.tml
503 63 182 536 68 240 large dune.tml
553 63 -617 586 68 -559 large dune.tml
593 63 -541 607 67 -528 small dune.tml
603 63 -450 661 68 -417 large dune.tml
610 63 -297 623 67 -283 small dune.tml
667 63 -857 700 68 -799 large dune.tml
704 63 -497 718 67 -484 small dune.tml
713 63 -763 771 68 -730 large dune.tml
729 63 -345 762 68 -287 large dune.tml
774 63 -465 787 67 -451 small dune.tml
822 63 -846 836 67 -833 small dune.tml
910 63 -723 943 68 -665 large dune.tml
918 63 -794 932 67 -781 small dune.tml
994 63 -472 1027 68 -414 large dune.tml
1090 63 -286 1148 68 -253 large dune.tml
2812 63 4238 2845 68 4296 large dune.tml
2851 63 4151 2884 68 4209 large dune.tml
2857 63 4335 2890 68 4393 large dune.tml
2857 63 4213 2870 67 4227 small dune.tml
2897 63 4062 2911 67 4075 small dune.tml
2917 63 4416 2950 68 4474 large dune.tml
2956 63 4447 3014 68 4480 large dune.tml
2982 63 4557 2996 67 4570 small dune.tml
3006 63 4539 3039 68 4597 large dune.tml
3041 63 4018 3054 67 4032 small dune.tml
3044 63 4163 3102 68 4196 large dune.tml
3071 63 4149 3085 67 4162 small dune.tml
3071 63 4595 3104 68 4653 large dune.tml
3113 63 4207 3127 67 4220 small dune.tml
3122 63 4463 3136 67 4476 small dune.tml
3125 63 3925 3158 68 3983 large dune.tml
3128 63 4518 3141 67 4532 small dune.tml
3133 63 4096 3166 68 4154 large dune.tml
3135 63 4373 3168 68 4431 large dune.tml
3144 63 4437 3177 68 4495 large dune.tml
3183 63 4264 3197 67 4277 small dune.tml
3201 63 4501 3215 67 4514 small dune.tml
3216 63 4033 3230 67 4046 small dune.tml
3232 63 4286 3290 68 4319 large dune.tml
3294 63 3978 3308 67 3991 small dune.tml
3308 63 4339 3321 67 4353 small dune.tml
3325 63 4225 3358 68 4283 large dune.tml
3337 63 4703 3370 68 4761 large dune.tml
3383 63 4322 3396 67 4336 small dune.tml
3422 63 4692 3436 67 4705 small dune.tml
4843 63 -5146 4857 67 -5133 small dune.tml
4880 63 -5082 4938 68 -5049 large dune.tml
4941 63 -5047 4974 68 -4989 large dune.tml
4978 63 -5108 4991 67 -5094 small dune.tml
5017 63 -4986 5031 67 -4973 small dune.tml
5035 63 -4967 5068 68 -4909 large dune.tml
5080 63 -4787 5138 68 -4754 large dune.tml
5106 63 -5167 5120 67 -5154 small dune.tml
5174 63 -4277 5207 68 -4219 large dune.tml
5209 63 -4404 5222 67 -4390 small dune.tml
5235 63 -4611 5293 68 -4578 large dune.tml
5244 63 -4249 5257 67 -4235 small dune.tml
5272 63 -4539 5286 67 -4526 small dune.tml
5291 63 -4320 5305 67 -4307 small dune.tml
5307 63 -4444 5365 68 -4411 large dune.tml
5309 63 -4389 5342 68 -4331 large dune.tml
5392 63 -4622 5406 67 -4609 small dune.tml
