+------------------------------------------+-------------------------------------------------+--------------------+-----------+-----+
| Registry name                            | Name                                            | Type               | Rarity    |  ID |
+------------------------------------------+-------------------------------------------------+--------------------+-----------+-----+
| advancedrocketry:spacebreathing          | enchantment.spaceBreathing                      | ARMOR              | COMMON    |  83 |
| ancientspellcraft:static_charge          | enchantment.ancientspellcraft:static_charge     | <null>             | COMMON    | 102 |
| astralsorcery:enchantment.as.nightvision | enchantment.as.nightvision                      | ARMOR_HEAD         | VERY_RARE | 130 |
| astralsorcery:enchantment.as.smelting    | enchantment.as.smelting                         | DIGGER             | VERY_RARE | 131 |
| bewitchment:magic_protection             | enchantment.bewitchment.magic_protection        | ARMOR              | VERY_RARE | 103 |
| bibliocraft:bibliocraft.deathcompassench | Eternal Compass                                 | ALL                | VERY_RARE | 104 |
| bibliocraft:bibliocraft.readingench      | Reading                                         | ARMOR_HEAD         | UNCOMMON  | 105 |
| capsule:recall                           | enchantment.recall                              | <null>             | RARE      | 106 |
| charm:clumsiness_curse                   | charm.enchantment.clumsiness_curse              | WEAPON             | VERY_RARE | 145 |
| charm:curse_break                        | charm.enchantment.curse_break                   | BREAKABLE          | RARE      | 143 |
| charm:harming_curse                      | charm.enchantment.harming_curse                 | ALL                | VERY_RARE | 147 |
| charm:haunting_curse                     | charm.enchantment.haunting_curse                | WEAPON             | VERY_RARE | 146 |
| charm:homing                             | charm.enchantment.homing                        | BREAKABLE          | RARE      | 148 |
| charm:magnetic                           | charm.enchantment.magnetic                      | DIGGER             | RARE      | 149 |
| charm:rusting_curse                      | charm.enchantment.rusting_curse                 | ALL                | VERY_RARE | 144 |
| charm:salvage                            | charm.enchantment.salvage                       | BREAKABLE          | COMMON    | 150 |
| cofhcore:holding                         | enchantment.cofhcore.holding                    | ALL                | UNCOMMON  | 122 |
| cofhcore:insight                         | enchantment.cofhcore.insight                    | DIGGER             | UNCOMMON  | 123 |
| cofhcore:leech                           | enchantment.cofhcore.leech                      | WEAPON             | UNCOMMON  | 124 |
| cofhcore:multishot                       | enchantment.cofhcore.multishot                  | BOW                | UNCOMMON  | 125 |
| cofhcore:smashing                        | enchantment.cofhcore.smashing                   | DIGGER             | RARE      | 126 |
| cofhcore:smelting                        | enchantment.cofhcore.smelting                   | DIGGER             | RARE      | 127 |
| cofhcore:soulbound                       | enchantment.cofhcore.soulbound                  | ALL                | UNCOMMON  | 128 |
| cofhcore:vorpal                          | enchantment.cofhcore.vorpal                     | WEAPON             | RARE      | 129 |
| cyclicmagic:enchantment.autosmelt        | enchantment.autosmelt                           | DIGGER             | RARE      | 132 |
| cyclicmagic:enchantment.beheading        | enchantment.beheading                           | WEAPON             | VERY_RARE | 133 |
| cyclicmagic:enchantment.excavation       | enchantment.excavation                          | DIGGER             | VERY_RARE | 134 |
| cyclicmagic:enchantment.expboost         | enchantment.expboost                            | DIGGER             | VERY_RARE | 142 |
| cyclicmagic:enchantment.launch           | enchantment.launch                              | ARMOR              | COMMON    | 135 |
| cyclicmagic:enchantment.lifeleech        | enchantment.lifeleech                           | WEAPON             | COMMON    | 136 |
| cyclicmagic:enchantment.magnet           | enchantment.magnet                              | DIGGER             | VERY_RARE | 137 |
| cyclicmagic:enchantment.quickdraw        | enchantment.quickdraw                           | BOW                | VERY_RARE | 138 |
| cyclicmagic:enchantment.reach            | enchantment.reach                               | ARMOR_CHEST        | VERY_RARE | 139 |
| cyclicmagic:enchantment.venom            | enchantment.venom                               | WEAPON             | COMMON    | 140 |
| cyclicmagic:enchantment.waterwalking     | enchantment.waterwalking                        | ARMOR_FEET         | VERY_RARE | 141 |
| dungeontactics:berserking                | enchantment.dungeontactics:berserking           | WEAPON             | UNCOMMON  |  24 |
| dungeontactics:clustered                 | enchantment.dungeontactics:clustered            | BOW                | RARE      |  13 |
| dungeontactics:companion                 | enchantment.dungeontactics:companion            | ALL                | VERY_RARE |  46 |
| dungeontactics:cooking                   | enchantment.dungeontactics:cooking              | ALL                | COMMON    |  31 |
| dungeontactics:debilitating              | enchantment.dungeontactics:debilitating         | BOW                | UNCOMMON  |  15 |
| dungeontactics:disarm                    | enchantment.dungeontactics:disarm               | ALL                | UNCOMMON  |  38 |
| dungeontactics:disorient                 | enchantment.dungeontactics:disorient            | ALL                | UNCOMMON  |  39 |
| dungeontactics:ducttaped                 | enchantment.dungeontactics:ducttaped            | ALL                | VERY_RARE |  11 |
| dungeontactics:explosive                 | enchantment.dungeontactics:explosive            | BOW                | UNCOMMON  |  14 |
| dungeontactics:forging                   | enchantment.dungeontactics:forging              | ALL                | COMMON    |  30 |
| dungeontactics:freezing                  | enchantment.dungeontactics:freezing             | ALL                | UNCOMMON  |  36 |
| dungeontactics:lifesteal                 | enchantment.dungeontactics:lifesteal            | WEAPON             | UNCOMMON  |  25 |
| dungeontactics:mage_affinity             | enchantment.dungeontactics:mage_affinity        | ARMOR              | UNCOMMON  |  27 |
| dungeontactics:magicmissile              | enchantment.dungeontactics:magicmissile         | ALL                | RARE      |  43 |
| dungeontactics:pinmissile                | enchantment.dungeontactics:pinmissile           | ALL                | RARE      |  44 |
| dungeontactics:poison_ailment            | enchantment.dungeontactics:poison_ailment       | WEAPON             | COMMON    |  72 |
| dungeontactics:poison_bark               | enchantment.dungeontactics:poison_bark          | WEAPON             | COMMON    |  67 |
| dungeontactics:poison_bramble            | enchantment.dungeontactics:poison_bramble       | WEAPON             | COMMON    |  66 |
| dungeontactics:poison_cinder             | enchantment.dungeontactics:poison_cinder        | WEAPON             | COMMON    |  68 |
| dungeontactics:poison_fade               | enchantment.dungeontactics:poison_fade          | WEAPON             | COMMON    |  73 |
| dungeontactics:poison_feather            | enchantment.dungeontactics:poison_feather       | WEAPON             | COMMON    |  74 |
| dungeontactics:poison_sanguine           | enchantment.dungeontactics:poison_sanguine      | WEAPON             | COMMON    |  65 |
| dungeontactics:poison_tangle             | enchantment.dungeontactics:poison_tangle        | WEAPON             | COMMON    |  69 |
| dungeontactics:punish                    | enchantment.dungeontactics:punish               | ALL                | RARE      |  40 |
| dungeontactics:rage                      | enchantment.dungeontactics:rage                 | ALL                | VERY_RARE |  52 |
| dungeontactics:restoration               | enchantment.dungeontactics:restoration          | ALL                | COMMON    |  28 |
| dungeontactics:runed                     | enchantment.dungeontactics:runed                | WEAPON             | UNCOMMON  |  26 |
| dungeontactics:satiate                   | enchantment.dungeontactics:satiate              | ALL                | COMMON    |  29 |
| dungeontactics:smelting                  | enchantment.dungeontactics:smelting             | DIGGER             | RARE      |  23 |
| dungeontactics:smite                     | enchantment.dungeontactics:smite                | ALL                | RARE      |  42 |
| dungeontactics:sonicboom                 | enchantment.dungeontactics:sonicboom            | ALL                | UNCOMMON  |  12 |
| dungeontactics:soulsteal                 | enchantment.dungeontactics:soulsteal            | ALL                | VERY_RARE |  53 |
| dungeontactics:sunder                    | enchantment.dungeontactics:sunder               | ALL                | VERY_RARE |  47 |
| dungeontactics:transport                 | enchantment.dungeontactics:transport            | ALL                | VERY_RARE |  45 |
| dungeontactics:trinket_fireshield        | enchantment.dungeontactics:trinket_fireshield   | ALL                | UNCOMMON  |  58 |
| dungeontactics:trinket_gills             | enchantment.dungeontactics:trinket_gills        | ALL                | UNCOMMON  |  57 |
| dungeontactics:trinket_haste             | enchantment.dungeontactics:trinket_haste        | ALL                | COMMON    |  56 |
| dungeontactics:trinket_invisibility      | enchantment.dungeontactics:trinket_invisibility | ALL                | RARE      |  64 |
| dungeontactics:trinket_jump              | enchantment.dungeontactics:trinket_jump         | ALL                | COMMON    |  55 |
| dungeontactics:trinket_nightvision       | enchantment.dungeontactics:trinket_nightvision  | ALL                | UNCOMMON  |  59 |
| dungeontactics:trinket_resistance        | enchantment.dungeontactics:trinket_resistance   | ALL                | UNCOMMON  |  60 |
| dungeontactics:trinket_speed             | enchantment.dungeontactics:trinket_speed        | ALL                | COMMON    |  54 |
| dungeontactics:trinket_strength          | enchantment.dungeontactics:trinket_strength     | ALL                | UNCOMMON  |  63 |
| dungeontactics:uncover                   | enchantment.dungeontactics:uncover              | ALL                | UNCOMMON  |  37 |
| dungeontactics:wither                    | enchantment.dungeontactics:wither               | ALL                | RARE      |  41 |
| ebwizardry:flaming_weapon                | enchantment.ebwizardry:flaming_weapon           | <null>             | COMMON    |  97 |
| ebwizardry:freezing_weapon               | enchantment.ebwizardry:freezing_weapon          | <null>             | COMMON    |  98 |
| ebwizardry:frost_protection              | enchantment.ebwizardry:frost_protection         | ARMOR              | RARE      | 100 |
| ebwizardry:magic_bow                     | enchantment.ebwizardry:magic_bow                | <null>             | COMMON    |  96 |
| ebwizardry:magic_protection              | enchantment.ebwizardry:magic_protection         | ARMOR              | UNCOMMON  |  99 |
| ebwizardry:magic_sword                   | enchantment.ebwizardry:magic_sword              | <null>             | COMMON    |  95 |
| ebwizardry:shock_protection              | enchantment.ebwizardry:shock_protection         | ARMOR              | RARE      | 101 |
| elenaidodge:lightweight                  | enchantment.lightweight                         | ARMOR              | UNCOMMON  | 151 |
| endercore:autosmelt                      | enchantment.autosmelt                           | EC_AUTOSMELT       | RARE      |  89 |
| endercore:xpboost                        | enchantment.xpboost                             | EC_XPBOOST         | UNCOMMON  |  88 |
| enderio:repellent                        | enchantment.enderio.repellent                   | ARMOR              | VERY_RARE |  93 |
| enderio:shimmer                          | enchantment.enderio.shimmer                     | ALL                | VERY_RARE |  94 |
| enderio:soulbound                        | enchantment.enderio.soulbound                   | EC_REALLY_ALL      | VERY_RARE |  92 |
| enderio:witherarrow                      | enchantment.enderio.witherarrow                 | BOW                | UNCOMMON  |  91 |
| enderio:witherweapon                     | enchantment.enderio.witherweapon                | WEAPON             | UNCOMMON  |  90 |
| extrautils2:xu.bladerang                 | enchantment.xu.bladerang                        | BOOMERANG          | COMMON    |  78 |
| extrautils2:xu.boomereaperang            | enchantment.xu.boomereaperang                   | BOOMERANG          | COMMON    |  79 |
| extrautils2:xu.burnerang                 | enchantment.xu.burnerang                        | BOOMERANG          | COMMON    |  77 |
| extrautils2:xu.kaboomerang               | enchantment.xu.kaboomerang                      | BOOMERANG          | COMMON    |  75 |
| extrautils2:xu.zoomerang                 | enchantment.xu.zoomerang                        | BOOMERANG          | COMMON    |  76 |
| fossil:archeology                        | enchantment.fossil.archeology                   | DIGGER             | VERY_RARE | 110 |
| fossil:paleontology                      | enchantment.fossil.paleontology                 | DIGGER             | VERY_RARE | 111 |
| futuremc:channeling                      | enchantment.channeling                          | weapons            | VERY_RARE | 113 |
| futuremc:impaling                        | enchantment.impaling                            | weapons            | RARE      | 115 |
| futuremc:loyalty                         | enchantment.loyalty                             | weapons            | UNCOMMON  | 112 |
| futuremc:riptide                         | enchantment.riptide                             | weapons            | RARE      | 114 |
| minecraft:aqua_affinity                  | enchantment.waterWorker                         | ARMOR_HEAD         | RARE      |   6 |
| minecraft:bane_of_arthropods             | enchantment.damage.arthropods                   | WEAPON             | UNCOMMON  |  18 |
| minecraft:binding_curse                  | enchantment.binding_curse                       | WEARABLE           | VERY_RARE |  10 |
| minecraft:blast_protection               | enchantment.protect.explosion                   | ARMOR              | RARE      |   3 |
| minecraft:depth_strider                  | enchantment.waterWalker                         | ARMOR_FEET         | RARE      |   8 |
| minecraft:efficiency                     | enchantment.digging                             | DIGGER             | COMMON    |  32 |
| minecraft:feather_falling                | enchantment.protect.fall                        | ARMOR_FEET         | UNCOMMON  |   2 |
| minecraft:fire_aspect                    | enchantment.fire                                | WEAPON             | RARE      |  20 |
| minecraft:fire_protection                | enchantment.protect.fire                        | ARMOR              | UNCOMMON  |   1 |
| minecraft:flame                          | enchantment.arrowFire                           | BOW                | RARE      |  50 |
| minecraft:fortune                        | enchantment.lootBonusDigger                     | DIGGER             | RARE      |  35 |
| minecraft:frost_walker                   | enchantment.frostWalker                         | ARMOR_FEET         | RARE      |   9 |
| minecraft:infinity                       | enchantment.arrowInfinite                       | BOW                | VERY_RARE |  51 |
| minecraft:knockback                      | enchantment.knockback                           | WEAPON             | UNCOMMON  |  19 |
| minecraft:looting                        | enchantment.lootBonus                           | WEAPON             | RARE      |  21 |
| minecraft:luck_of_the_sea                | enchantment.lootBonusFishing                    | FISHING_ROD        | RARE      |  61 |
| minecraft:lure                           | enchantment.fishingSpeed                        | FISHING_ROD        | RARE      |  62 |
| minecraft:mending                        | enchantment.mending                             | BREAKABLE          | RARE      |  70 |
| minecraft:power                          | enchantment.arrowDamage                         | BOW                | COMMON    |  48 |
| minecraft:projectile_protection          | enchantment.protect.projectile                  | ARMOR              | UNCOMMON  |   4 |
| minecraft:protection                     | enchantment.protect.all                         | ARMOR              | COMMON    |   0 |
| minecraft:punch                          | enchantment.arrowKnockback                      | BOW                | RARE      |  49 |
| minecraft:respiration                    | enchantment.oxygen                              | ARMOR_HEAD         | RARE      |   5 |
| minecraft:sharpness                      | enchantment.damage.all                          | WEAPON             | COMMON    |  16 |
| minecraft:silk_touch                     | enchantment.untouching                          | DIGGER             | VERY_RARE |  33 |
| minecraft:smite                          | enchantment.damage.undead                       | WEAPON             | UNCOMMON  |  17 |
| minecraft:sweeping                       | enchantment.sweeping                            | WEAPON             | RARE      |  22 |
| minecraft:thorns                         | enchantment.thorns                              | ARMOR_CHEST        | VERY_RARE |   7 |
| minecraft:unbreaking                     | enchantment.durability                          | BREAKABLE          | UNCOMMON  |  34 |
| minecraft:vanishing_curse                | enchantment.vanishing_curse                     | ALL                | VERY_RARE |  71 |
| mod_lavacow:corrosive                    | enchantment.mod_lavacow.Corrosive               | WEAPON             | VERY_RARE | 109 |
| mod_lavacow:lifesteal                    | enchantment.mod_lavacow.Lifesteal               | WEAPON             | VERY_RARE | 108 |
| mod_lavacow:poisonous                    | enchantment.mod_lavacow.Poisonous               | WEAPON             | VERY_RARE | 107 |
| openblocks:explosive                     | enchantment.openblocks.explosive                | ARMOR              | RARE      |  81 |
| openblocks:flim_flam                     | enchantment.openblocks.flimflam                 | ALL                | RARE      |  82 |
| randomthings:magnetic                    | enchantment.randomthings.magnetic               | DIGGER             | VERY_RARE |  80 |
| theaurorian:lightning                    | enchantment.theaurorian.lightning               | WEAPON             | RARE      | 116 |
| theaurorian:lightningresistance          | enchantment.theaurorian.lightningresistance     | ARMOR              | RARE      | 117 |
| tombstone:magic_siphon                   | enchantment.tombstone.magic_siphon.name         | WEAPON             | RARE      |  86 |
| tombstone:plague_bringer                 | enchantment.tombstone.plague_bringer.name       | WEAPON             | RARE      |  87 |
| tombstone:shadow_step                    | enchantment.tombstone.shadow_step.name          | ARMOR_FEET         | RARE      |  84 |
| tombstone:soulbound                      | enchantment.tombstone.soulbound.name            | typeTombstoneAll   | RARE      |  85 |
| vampirism:crossbowfrugality              | enchantment.vampirism.arrow_frugality           | vampirism:crossbow | VERY_RARE | 119 |
| vampirism:crossbowinfinite               | enchantment.arrowInfinite                       | vampirism:crossbow | VERY_RARE | 118 |
| vampirism:vampireslayer                  | enchantment.vampirism.vampire_slayer            | WEAPON             | UNCOMMON  | 120 |
| yoyos:collecting                         | enchantment.yoyos.collecting                    | collecting         | UNCOMMON  | 121 |
+------------------------------------------+-------------------------------------------------+--------------------+-----------+-----+
| Registry name                            | Name                                            | Type               | Rarity    |  ID |
+------------------------------------------+-------------------------------------------------+--------------------+-----------+-----+
