+-----+--------------------------------------------+-------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------------------------+---------------------+
|  ID | Registry name                              | Biome name              |   temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                                              | Valid for           |
+-----+--------------------------------------------+-------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------------------------+---------------------+
|   0 | minecraft:ocean                            | Ocean                   |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                     |
|   1 | minecraft:plains                           | Plains                  |    0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                                            | stronghold, village |
|   2 | minecraft:desert                           | Desert                  |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                                   | stronghold, village |
|   3 | minecraft:extreme_hills                    | Extreme Hills           |    0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                                   | stronghold          |
|   4 | minecraft:forest                           | Forest                  |    0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                                            | stronghold          |
|   5 | minecraft:taiga                            | Taiga                   |    0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                                          | stronghold, village |
|   6 | minecraft:swampland                        | Swampland               |    0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                                        | village             |
|   7 | minecraft:river                            | River                   |    0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                                      |                     |
|   8 | minecraft:hell                             | Hell                    |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                                  | stronghold          |
|   9 | minecraft:sky                              | The End                 |    0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                                    | stronghold          |
|  10 | minecraft:frozen_ocean                     | FrozenOcean             |    0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                                         |                     |
|  11 | minecraft:frozen_river                     | FrozenRiver             |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                                         |                     |
|  12 | minecraft:ice_flats                        | Ice Plains              |    0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                                            | stronghold, village |
|  13 | minecraft:ice_mountains                    | Ice Mountains           |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                                             | stronghold          |
|  14 | minecraft:mushroom_island                  | MushroomIsland          |    0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                                    | stronghold          |
|  15 | minecraft:mushroom_island_shore            | MushroomIslandShore     |    0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                                             |                     |
|  16 | minecraft:beaches                          | Beach                   |    0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                                             |                     |
|  17 | minecraft:desert_hills                     | DesertHills             |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                                            | stronghold          |
|  18 | minecraft:forest_hills                     | ForestHills             |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                                     | stronghold          |
|  19 | minecraft:taiga_hills                      | TaigaHills              |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                                   | stronghold          |
|  20 | minecraft:smaller_extreme_hills            | Extreme Hills Edge      |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                                          | stronghold          |
|  21 | minecraft:jungle                           | Jungle                  |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                                           | stronghold, village |
|  22 | minecraft:jungle_hills                     | JungleHills             |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                                    | stronghold          |
|  23 | minecraft:jungle_edge                      | JungleEdge              |    0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                                    | stronghold          |
|  24 | minecraft:deep_ocean                       | Deep Ocean              |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                                      |                     |
|  25 | minecraft:stone_beach                      | Stone Beach             |    0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                                             | stronghold          |
|  26 | minecraft:cold_beach                       | Cold Beach              |    0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                                                |                     |
|  27 | minecraft:birch_forest                     | Birch Forest            |    0.60 | MEDIUM   | 0.60 | false | false   | WARM       | BIRCH_TREES, FOREST, THEMED_TREES                                 | stronghold          |
|  28 | minecraft:birch_forest_hills               | Birch Forest Hills      |    0.60 | MEDIUM   | 0.60 | false | false   |            | BIRCH_TREES, FOREST, HILLS, THEMED_TREES                          | stronghold          |
|  29 | minecraft:roofed_forest                    | Roofed Forest           |    0.70 | MEDIUM   | 0.80 | false | false   | WARM       | BIRCH_TREES, DENSE, FOREST, SPOOKY, THEMED_TREES                  | stronghold          |
|  30 | minecraft:taiga_cold                       | Cold Taiga              |   -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                                   | stronghold          |
|  31 | minecraft:taiga_cold_hills                 | Cold Taiga Hills        |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY                            | stronghold          |
|  32 | minecraft:redwood_taiga                    | Mega Taiga              |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MEGA_TAIGA_TREES, THEMED_TREES          | stronghold          |
|  33 | minecraft:redwood_taiga_hills              | Mega Taiga Hills        |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS, MEGA_TAIGA_TREES, THEMED_TREES   | stronghold          |
|  34 | minecraft:extreme_hills_with_trees         | Extreme Hills+          |    0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                                          | stronghold          |
|  35 | minecraft:savanna                          | Savanna                 |    1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                                      | stronghold, village |
|  36 | minecraft:savanna_rock                     | Savanna Plateau         |    1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE                                | stronghold          |
|  37 | minecraft:mesa                             | Mesa                    |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold          |
|  38 | minecraft:mesa_rock                        | Mesa Plateau F          |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                                          | stronghold          |
|  39 | minecraft:mesa_clear_rock                  | Mesa Plateau            |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                                  | stronghold          |
|  40 | ancientspellcraft:pocket                   | pocket                  |    0.20 | MEDIUM   | 0.50 | false | false   |            | MAGICAL                                                           | stronghold          |
|  41 | biomesoplenty:gravel_beach                 | Gravel Beach            |    0.60 | MEDIUM   | 0.50 | false | false   |            | BEACH                                                             |                     |
|  42 | biomesoplenty:white_beach                  | White Beach             |    1.00 | WARM     | 0.95 | false | false   |            | BEACH                                                             |                     |
|  43 | biomesoplenty:origin_beach                 | Origin Beach            |    0.60 | MEDIUM   | 0.60 | false | false   |            | BEACH, RARE                                                       |                     |
|  44 | biomesoplenty:alps                         | Alps                    |   -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, MOUNTAIN, SNOWY                                        | stronghold          |
|  45 | biomesoplenty:bamboo_forest                | Bamboo Forest           |    0.90 | MEDIUM   | 0.85 | false | false   |            | DENSE, FOREST, JUNGLE, WET                                        | stronghold          |
|  46 | biomesoplenty:bayou                        | Bayou                   |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, SWAMP, WET                                            |                     |
|  47 | biomesoplenty:bog                          | Bog                     |    0.50 | MEDIUM   | 0.90 | false | false   |            | COLD, FOREST, SWAMP, WET                                          |                     |
|  48 | biomesoplenty:boreal_forest                | Boreal Forest           |    0.30 | MEDIUM   | 0.60 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST, HILLS                            | stronghold          |
|  49 | biomesoplenty:brushland                    | Brushland               |    1.50 | WARM     | 0.10 | false | false   |            | DRY, HOT, SAVANNA, SPARSE                                         | stronghold          |
|  50 | biomesoplenty:chaparral                    | Chaparral               |    0.80 | MEDIUM   | 0.40 | false | false   |            | DRY, PLAINS                                                       | stronghold          |
|  51 | biomesoplenty:cherry_blossom_grove         | Cherry Blossom Grove    |    0.55 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, WET                                 |                     |
|  52 | biomesoplenty:cold_desert                  | Cold Desert             |    0.20 | MEDIUM   | 0.00 | false | false   |            | COLD, DRY, SNOWY                                                  |                     |
|  53 | biomesoplenty:coniferous_forest            | Coniferous Forest       |    0.45 | MEDIUM   | 0.50 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | stronghold          |
|  54 | biomesoplenty:crag                         | Crag                    |    0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, HILLS, MAGICAL, MOUNTAIN, WASTELAND                    | stronghold          |
|  55 | biomesoplenty:dead_forest                  | Dead Forest             |    0.30 | MEDIUM   | 0.30 | false | false   |            | COLD, DEAD, DRY, FOREST, SPARSE                                   | stronghold          |
|  56 | biomesoplenty:dead_swamp                   | Dead Swamp              |    0.60 | MEDIUM   | 0.90 | false | false   |            | COLD, DEAD, SPARSE, SPOOKY, SWAMP, WET                            |                     |
|  57 | biomesoplenty:eucalyptus_forest            | Eucalyptus Forest       |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, WET                                  |                     |
|  58 | biomesoplenty:fen                          | Fen                     |    0.40 | MEDIUM   | 0.40 | false | false   |            | COLD, DEAD, DENSE, FOREST, SWAMP, WET                             |                     |
|  59 | biomesoplenty:flower_field                 | Flower Field            |    0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, PLAINS                                                      |                     |
|  60 | biomesoplenty:grassland                    | Grassland               |    0.60 | MEDIUM   | 0.70 | false | false   |            | HILLS, PLAINS, WET                                                |                     |
|  61 | biomesoplenty:grove                        | Grove                   |    0.60 | MEDIUM   | 0.80 | false | false   |            | FOREST, LUSH, PLAINS, SPARSE, WET                                 | stronghold          |
|  62 | biomesoplenty:highland                     | Highland                |    0.60 | MEDIUM   | 0.80 | false | false   |            | HILLS, MOUNTAIN, WET                                              | stronghold          |
|  63 | biomesoplenty:land_of_lakes                | Land of Lakes           |    0.50 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, SWAMP, WET                                         |                     |
|  64 | biomesoplenty:lavender_fields              | Lavender Fields         |    0.70 | MEDIUM   | 0.70 | false | false   |            | LUSH, MAGICAL, PLAINS                                             |                     |
|  65 | biomesoplenty:lush_desert                  | Lush Desert             |    1.20 | WARM     | 0.40 | false | false   |            | DRY, HOT, LUSH, SANDY, SAVANNA, SPARSE                            |                     |
|  66 | biomesoplenty:lush_swamp                   | Lush Swamp              |    0.70 | MEDIUM   | 1.00 | false | false   |            | DENSE, LUSH, SWAMP, WET                                           |                     |
|  67 | biomesoplenty:mangrove                     | Mangrove                |    0.85 | MEDIUM   | 0.30 | false | false   |            | DENSE, LUSH, SWAMP, WATER, WET                                    |                     |
|  68 | biomesoplenty:maple_woods                  | Maple Woods             |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DENSE, FOREST                                   | stronghold          |
|  69 | biomesoplenty:marsh                        | Marsh                   |    0.60 | MEDIUM   | 0.80 | false | false   |            | LUSH, WET                                                         |                     |
|  70 | biomesoplenty:meadow                       | Meadow                  |    0.40 | MEDIUM   | 0.70 | false | false   |            | COLD, FOREST, LUSH, PLAINS, SPARSE, WET                           |                     |
|  71 | biomesoplenty:moor                         | Moor                    |    0.60 | MEDIUM   | 1.00 | false | false   |            | HILLS, SWAMP, WET                                                 | stronghold          |
|  72 | biomesoplenty:mountain                     | Mountain                |    0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, MOUNTAIN, SPARSE                                     | stronghold          |
|  73 | biomesoplenty:mystic_grove                 | Mystic Grove            |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, LUSH, MAGICAL, RARE, WET                           |                     |
|  74 | biomesoplenty:ominous_woods                | Ominous Woods           |    0.60 | MEDIUM   | 0.60 | false | false   |            | DEAD, DENSE, FOREST, MAGICAL, RARE, SPOOKY, WET                   | stronghold          |
|  75 | biomesoplenty:orchard                      | Orchard                 |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, PLAINS                                       |                     |
|  76 | biomesoplenty:outback                      | Outback                 |    2.00 | WARM     | 0.05 | false | false   |            | DRY, HOT, SANDY, SAVANNA, SPARSE                                  | stronghold          |
|  77 | biomesoplenty:overgrown_cliffs             | Overgrown Cliffs        |    0.95 | MEDIUM   | 0.75 | false | false   |            | DENSE, HILLS, JUNGLE, LUSH, MOUNTAIN, WET                         | stronghold          |
|  78 | biomesoplenty:prairie                      | Prairie                 |    0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               |                     |
|  79 | biomesoplenty:quagmire                     | Quagmire                |    0.60 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WASTELAND, WET                                       |                     |
|  80 | biomesoplenty:rainforest                   | Rainforest              |    0.95 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, HILLS, JUNGLE, LUSH, WET                           | stronghold          |
|  81 | biomesoplenty:redwood_forest               | RedwoodForest           |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold          |
|  82 | biomesoplenty:sacred_springs               | Sacred Springs          |    0.85 | MEDIUM   | 0.90 | false | false   |            | DENSE, FOREST, JUNGLE, LUSH, MAGICAL, RARE, WET                   |                     |
|  83 | biomesoplenty:seasonal_forest              | Seasonal Forest         |    0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST                                               | stronghold          |
|  84 | biomesoplenty:shield                       | Shield                  |    0.40 | MEDIUM   | 0.80 | false | false   |            | COLD, DENSE, FOREST, WET                                          |                     |
|  85 | biomesoplenty:shrubland                    | Shrubland               |    0.60 | MEDIUM   | 0.05 | false | false   |            | DRY, PLAINS, SPARSE                                               | stronghold          |
|  86 | biomesoplenty:snowy_coniferous_forest      | Snowy Coniferous Forest |   -0.25 | COLD     | 0.50 |  true | false   |            | COLD, CONIFEROUS, DENSE, FOREST, SNOWY                            | stronghold          |
|  87 | biomesoplenty:snowy_forest                 | Snowy Forest            |   -0.25 | COLD     | 0.50 |  true | false   |            | COLD, FOREST, SNOWY, SPARSE, WET                                  | stronghold          |
|  88 | biomesoplenty:steppe                       | Steppe                  |    0.75 | MEDIUM   | 0.10 | false | false   |            | DRY, PLAINS, SANDY                                                | stronghold          |
|  89 | biomesoplenty:temperate_rainforest         | Temperate Rainforest    |    0.75 | MEDIUM   | 1.20 | false | false   |            | DENSE, FOREST, LUSH, WET                                          | stronghold          |
|  90 | biomesoplenty:tropical_rainforest          | Tropical Rainforest     |    1.00 | WARM     | 1.00 | false | false   |            | DENSE, HOT, JUNGLE, LUSH, WET                                     | stronghold          |
|  91 | biomesoplenty:tundra                       | Tundra                  |    0.20 | MEDIUM   | 0.50 | false | false   |            | COLD, DEAD, SPARSE, WASTELAND, WET                                |                     |
|  92 | biomesoplenty:wasteland                    | Wasteland               |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, SPARSE, WASTELAND                                      | stronghold          |
|  93 | biomesoplenty:wetland                      | Wetland                 |    0.60 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST, LUSH, SWAMP, WET                                   |                     |
|  94 | biomesoplenty:woodland                     | Woodland                |    0.70 | MEDIUM   | 0.50 | false | false   |            | DENSE, DRY, FOREST                                                |                     |
|  95 | biomesoplenty:xeric_shrubland              | Xeric Shrubland         |    1.75 | WARM     | 0.10 | false | false   |            | DRY, HOT, LUSH, SANDY, SAVANNA, SPARSE                            |                     |
|  96 | biomesoplenty:alps_foothills               | AlpsFoothills           |   -0.25 | COLD     | 0.30 |  true | false   |            | COLD, DRY, FOREST, MOUNTAIN, SNOWY, SPARSE                        | stronghold          |
|  97 | biomesoplenty:mountain_foothills           | MountainFoothills       |    0.50 | MEDIUM   | 0.10 | false | false   |            | DRY, FOREST, HILLS, MOUNTAIN, SPARSE                              | stronghold          |
|  98 | biomesoplenty:redwood_forest_edge          | RedwoodForestEdge       |    0.70 | MEDIUM   | 0.70 | false | false   |            | DENSE, FOREST                                                     | stronghold          |
|  99 | biomesoplenty:pasture                      | Pasture                 |    0.80 | MEDIUM   | 0.30 | false | false   |            | DRY, PLAINS, SPARSE                                               |                     |
| 100 | biomesoplenty:glacier                      | Glacier                 |   -0.50 | COLD     | 0.20 | false | false   |            | COLD, SNOWY, WASTELAND                                            | stronghold          |
| 101 | biomesoplenty:oasis                        | Oasis                   |    2.00 | WARM     | 0.50 | false | false   |            | HOT, JUNGLE, LUSH, SANDY, SPARSE, WET                             |                     |
| 102 | biomesoplenty:snowy_tundra                 | SnowyTundra             |    0.00 | COLD     | 0.50 | false | false   |            | COLD, DEAD, SNOWY, SPARSE, WASTELAND, WET                         |                     |
| 103 | biomesoplenty:coral_reef                   | Coral Reef              |    0.50 | MEDIUM   | 0.50 | false | false   |            | OCEAN, WATER                                                      |                     |
| 104 | biomesoplenty:kelp_forest                  | Kelp Forest             |    0.50 | MEDIUM   | 0.50 | false | false   |            | OCEAN, WATER                                                      |                     |
| 105 | biomesoplenty:origin_island                | Origin Island           |    0.60 | MEDIUM   | 0.60 | false | false   |            | FOREST, RARE, WATER                                               |                     |
| 106 | biomesoplenty:tropical_island              | Tropical Island         |    0.95 | MEDIUM   | 1.00 | false | false   |            | DENSE, JUNGLE, LUSH, WATER, WET                                   |                     |
| 107 | biomesoplenty:volcanic_island              | Volcanic Island         |    1.20 | WARM     | 0.20 | false | false   |            | DEAD, DRY, HOT, MOUNTAIN, WASTELAND, WATER                        | stronghold          |
| 108 | biomesoplenty:flower_island                | Flower Island           |    0.80 | MEDIUM   | 0.80 | false | false   |            | DENSE, LUSH, MAGICAL, PLAINS, WATER                               | stronghold          |
| 109 | biomesoplenty:corrupted_sands              | Corrupted Sands         |    2.00 | WARM     | 0.00 | false | false   |            | DENSE, DRY, HOT, NETHER, SANDY                                    | stronghold          |
| 110 | biomesoplenty:fungi_forest                 | Fungi Forest            |    2.00 | WARM     | 0.00 | false | false   |            | DENSE, HOT, MUSHROOM, NETHER                                      | stronghold          |
| 111 | biomesoplenty:phantasmagoric_inferno       | Phantasmagoric Inferno  |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MAGICAL, NETHER, SPOOKY, WASTELAND                      | stronghold          |
| 112 | biomesoplenty:undergarden                  | Undergarden             |    2.00 | WARM     | 0.00 | false | false   |            | HOT, LUSH, NETHER                                                 | stronghold          |
| 113 | biomesoplenty:visceral_heap                | Visceral Heap           |    2.00 | WARM     | 0.00 | false | false   |            | HOT, NETHER, WET                                                  | stronghold          |
| 114 | randomthings:spectral                      | Spectral                |    0.20 | MEDIUM   | 0.50 | false | false   |            | MAGICAL                                                           | stronghold          |
| 115 | appliedenergistics2:storage_biome          | Storage Cell            | -100.00 | COLD     | 0.50 | false | false   |            | COLD, PLAINS                                                      | stronghold          |
| 116 | thaumcraft:magical_forest                  | Magical Forest          |    0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | FOREST, MAGICAL                                                   | stronghold          |
| 117 | thaumcraft:eerie                           | Eerie                   |    0.80 | MEDIUM   | 0.50 | false | false   |            | MAGICAL, SPOOKY                                                   | stronghold          |
| 118 | thaumcraft:eldritch                        | Outer Lands             |    0.80 | MEDIUM   | 0.20 | false | false   |            | END, MAGICAL, SPOOKY                                              | stronghold          |
| 119 | twilightforest:twilight_lake               | Twilight Lake           |    0.66 | MEDIUM   | 1.00 | false | false   |            | OCEAN, TWILIGHT, WATER                                            |                     |
| 120 | twilightforest:twilight_forest             | Twilight Forest         |    0.50 | MEDIUM   | 0.50 | false | false   |            | FOREST, TWILIGHT                                                  | stronghold          |
| 121 | twilightforest:dense_twilight_forest       | Dense Twilight Forest   |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, TWILIGHT                                           | stronghold          |
| 122 | twilightforest:twilight_highlands          | Twilight Highlands      |    0.40 | MEDIUM   | 0.70 | false | false   |            | CONIFEROUS, FOREST, MOUNTAIN, TWILIGHT                            | stronghold          |
| 123 | twilightforest:mushroom_forest             | Mushroom Forest         |    0.80 | MEDIUM   | 0.80 | false | false   |            | FOREST, MUSHROOM, TWILIGHT                                        | stronghold          |
| 124 | twilightforest:twilight_swamp              | Twilight Swamp          |    0.80 | MEDIUM   | 0.90 | false | false   |            | SWAMP, TWILIGHT, WET                                              |                     |
| 125 | twilightforest:twilight_stream             | Twilight Stream         |    0.50 | MEDIUM   | 0.10 | false | false   |            | RIVER, TWILIGHT, WATER                                            |                     |
| 126 | twilightforest:snowy_forest                | Snowy Forest            |    0.09 | COLD     | 0.90 |  true | false   |            | COLD, CONIFEROUS, FOREST, SNOWY, TWILIGHT                         | stronghold          |
| 127 | minecraft:void                             | The Void                |    0.50 | MEDIUM   | 0.50 | false | false   |            | VOID                                                              | stronghold          |
| 128 | twilightforest:twilight_glacier            | Twilight Glacier        |    0.00 | COLD     | 0.10 |  true | false   |            | COLD, SNOWY, TWILIGHT, WASTELAND                                  | stronghold          |
| 129 | minecraft:mutated_plains                   | Sunflower Plains        |    0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, RARE                                                      | stronghold, village |
| 130 | minecraft:mutated_desert                   | Desert M                |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, RARE, SANDY                                             | stronghold, village |
| 131 | minecraft:mutated_extreme_hills            | Extreme Hills M         |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                                            | stronghold          |
| 132 | minecraft:mutated_forest                   | Flower Forest           |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS, RARE                                               | stronghold          |
| 133 | minecraft:mutated_taiga                    | Taiga M                 |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE                          | stronghold, village |
| 134 | minecraft:mutated_swampland                | Swampland M             |    0.80 | MEDIUM   | 0.90 | false | false   |            | HILLS, RARE, SWAMP, WET                                           | village             |
| 135 | twilightforest:twilight_clearing           | Twilight Clearing       |    0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, SPARSE, TWILIGHT                                          | stronghold          |
| 136 | twilightforest:oak_savannah                | Oak Savanna             |    0.90 | MEDIUM   | 0.00 | false | false   |            | FOREST, SPARSE, TWILIGHT                                          | stronghold          |
| 137 | twilightforest:firefly_forest              | Firefly Forest          |    0.50 | MEDIUM   | 1.00 | false | false   |            | FOREST, LUSH, TWILIGHT                                            | stronghold          |
| 138 | twilightforest:deep_mushroom_forest        | Deep Mushroom Forest    |    0.80 | MEDIUM   | 1.00 | false | false   |            | FOREST, MUSHROOM, TWILIGHT                                        | stronghold          |
| 139 | twilightforest:dark_forest                 | Dark Forest             |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, SPOOKY, TWILIGHT                                   | stronghold          |
| 140 | minecraft:mutated_ice_flats                | Ice Plains Spikes       |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, HILLS, RARE, SNOWY                                          | stronghold, village |
| 141 | twilightforest:enchanted_forest            | Enchanted Forest        |    0.50 | MEDIUM   | 0.50 | false | false   |            | FOREST, MAGICAL, TWILIGHT                                         | stronghold          |
| 142 | twilightforest:fire_swamp                  | Fire Swamp              |    1.00 | WARM     | 0.40 | false | false   |            | HOT, SWAMP, TWILIGHT, WASTELAND                                   | stronghold          |
| 143 | twilightforest:dark_forest_center          | Dark Forest Center      |    0.50 | MEDIUM   | 0.50 | false | false   |            | DENSE, FOREST, MAGICAL, SPOOKY, TWILIGHT                          | stronghold          |
| 144 | twilightforest:highlands_center            | Final Plateau           |    0.30 | MEDIUM   | 0.20 | false | false   |            | DEAD, DRY, MESA, TWILIGHT, WASTELAND                              | stronghold          |
| 145 | twilightforest:thornlands                  | Thornlands              |    0.30 | MEDIUM   | 0.20 | false | false   |            | DEAD, DRY, HILLS, TWILIGHT, WASTELAND                             | stronghold          |
| 146 | twilightforest:spooky_forest               | Spooky Forest           |    0.50 | MEDIUM   | 1.00 | false | false   |            | DEAD, DENSE, FOREST, SPOOKY, TWILIGHT                             | stronghold          |
| 147 | iceandfire:glacier                         | Glacier                 |    0.00 | COLD     | 0.50 |  true | false   | COOL       | COLD, DEAD, SNOWY, SPARSE, WASTELAND                              | stronghold          |
| 148 | atum:dead_oasis                            | Dead Oasis              |    2.00 | WARM     | 0.00 | false | false   |            | ATUM, DEAD, DRY, HOT, RARE, SANDY, SPARSE                         | stronghold          |
| 149 | minecraft:mutated_jungle                   | Jungle M                |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, MOUNTAIN, RARE, WET                           | stronghold, village |
| 150 | atum:deadwood_forest                       | Deadwood Forest         |    2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, FOREST, HOT, SANDY, SPARSE                             | stronghold          |
| 151 | minecraft:mutated_jungle_edge              | JungleEdge M            |    0.95 | MEDIUM   | 0.80 | false | false   |            | HILLS, HOT, JUNGLE, RARE, SPARSE                                  | stronghold          |
| 152 | atum:dried_river                           | Dried River             |    2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HOT, RIVER, SANDY, SPARSE, WATER                       |                     |
| 153 | atum:limestone_crags                       | Limestone Crags         |    2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HILLS, HOT, RARE, SANDY, SPARSE                        | stronghold          |
| 154 | atum:limestone_mountains                   | Limestone Mountains     |    2.00 | WARM     | 0.00 | false | false   |            | ATUM, DRY, HOT, MOUNTAIN, SANDY, SPARSE                           | stronghold          |
| 155 | minecraft:mutated_birch_forest             | Birch Forest M          |    0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, HILLS, RARE, SUPER_BIRCH_TREES, THEMED_TREES       | stronghold          |
| 156 | minecraft:mutated_birch_forest_hills       | Birch Forest Hills M    |    0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SUPER_BIRCH_TREES, THEMED_TREES    | stronghold          |
| 157 | minecraft:mutated_roofed_forest            | Roofed Forest M         |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SPOOKY                             | stronghold          |
| 158 | minecraft:mutated_taiga_cold               | Cold Taiga M            |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE, SNOWY                   | stronghold, village |
| 159 | atum:oasis                                 | Oasis                   |    2.00 | WARM     | 0.00 | false | false   |            | LUSH, OASIS, RARE, WET                                            | stronghold          |
