1, none, minecraft:the_void, MONSTER, alexsmobs:farseer, 30, 1, 1
2, none, minecraft:the_void, AMBIENT, alexsmobs:fly, 3, 2, 3
3, plains, minecraft:plains, MONSTER, minecraft:spider, 70, 4, 4
4, plains, minecraft:plains, MONSTER, minecraft:zombie, 70, 4, 4
5, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 5, 1, 1
6, plains, minecraft:plains, MONSTER, minecraft:skeleton, 70, 4, 4
7, plains, minecraft:plains, MONSTER, minecraft:creeper, 70, 4, 4
8, plains, minecraft:plains, MONSTER, minecraft:slime, 50, 4, 4
9, plains, minecraft:plains, MONSTER, minecraft:enderman, 10, 1, 4
10, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
11, plains, minecraft:plains, MONSTER, rottencreatures:undead_miner, 25, 1, 4
12, plains, minecraft:plains, MONSTER, quark:toretoise, 70, 2, 4
13, plains, minecraft:plains, MONSTER, quark:stoneling, 50, 1, 1
14, plains, minecraft:plains, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
15, plains, minecraft:plains, MONSTER, savage_and_ravage:skeleton_villager, 5, 1, 1
16, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 8, 1, 1
17, plains, minecraft:plains, MONSTER, alexsmobs:farseer, 30, 1, 1
18, plains, minecraft:plains, MONSTER, alexsmobs:murmur, 5, 1, 1
19, plains, minecraft:plains, MONSTER, minecraft:illusioner, 20, 1, 1
20, plains, minecraft:plains, MONSTER, majruszsdifficulty:tank, 3, 1, 1
21, plains, minecraft:plains, CREATURE, minecraft:sheep, 10, 8, 8
22, plains, minecraft:plains, CREATURE, minecraft:pig, 10, 8, 8
23, plains, minecraft:plains, CREATURE, minecraft:chicken, 10, 8, 8
24, plains, minecraft:plains, CREATURE, minecraft:cow, 8, 8, 8
25, plains, minecraft:plains, CREATURE, minecraft:horse, 5, 2, 6
26, plains, minecraft:plains, CREATURE, minecraft:donkey, 1, 1, 3
27, plains, minecraft:plains, CREATURE, earthmobsmod:fancy_chicken, 10, 3, 6
28, plains, minecraft:plains, CREATURE, earthmobsmod:duck, 9, 3, 6
29, plains, minecraft:plains, CREATURE, earthmobsmod:hyper_rabbit, 5, 3, 4
30, plains, minecraft:plains, CREATURE, earthmobsmod:jumbo_rabbit, 5, 3, 4
31, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
32, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
33, plains, minecraft:plains, CREATURE, alexsmobs:bison, 9, 6, 10
34, plains, minecraft:plains, AMBIENT, minecraft:bat, 6, 8, 8
35, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 3, 2, 3
36, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 4, 5, 5
37, plains, minecraft:plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
38, plains, minecraft:plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
39, plains, minecraft:plains, WATER_AMBIENT, aquaculture:muskellunge, 3, 1, 1
40, plains, minecraft:plains, WATER_AMBIENT, aquaculture:catfish, 1, 1, 1
41, plains, minecraft:plains, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
42, plains, minecraft:plains, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
43, plains, minecraft:plains, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
44, plains, minecraft:plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
45, plains, minecraft:plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
46, plains, minecraft:plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
47, plains, minecraft:plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
48, plains, minecraft:plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
49, plains, minecraft:plains, WATER_AMBIENT, aquaculture:gar, 6, 1, 2
50, plains, minecraft:plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
51, none, minecraft:sunflower_plains, MONSTER, minecraft:spider, 70, 4, 4
52, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie, 70, 4, 4
53, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie_villager, 5, 1, 1
54, none, minecraft:sunflower_plains, MONSTER, minecraft:skeleton, 70, 4, 4
55, none, minecraft:sunflower_plains, MONSTER, minecraft:creeper, 70, 4, 4
56, none, minecraft:sunflower_plains, MONSTER, minecraft:slime, 50, 4, 4
57, none, minecraft:sunflower_plains, MONSTER, minecraft:enderman, 10, 1, 4
58, none, minecraft:sunflower_plains, MONSTER, minecraft:witch, 5, 1, 1
59, none, minecraft:sunflower_plains, MONSTER, rottencreatures:undead_miner, 25, 1, 4
60, none, minecraft:sunflower_plains, MONSTER, quark:toretoise, 70, 2, 4
61, none, minecraft:sunflower_plains, MONSTER, quark:stoneling, 50, 1, 1
62, none, minecraft:sunflower_plains, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
63, none, minecraft:sunflower_plains, MONSTER, savage_and_ravage:skeleton_villager, 5, 1, 1
64, none, minecraft:sunflower_plains, MONSTER, alexsmobs:centipede_head, 8, 1, 1
65, none, minecraft:sunflower_plains, MONSTER, alexsmobs:farseer, 30, 1, 1
66, none, minecraft:sunflower_plains, MONSTER, alexsmobs:murmur, 5, 1, 1
67, none, minecraft:sunflower_plains, MONSTER, minecraft:illusioner, 20, 1, 1
68, none, minecraft:sunflower_plains, MONSTER, majruszsdifficulty:tank, 3, 1, 1
69, none, minecraft:sunflower_plains, CREATURE, minecraft:sheep, 10, 8, 8
70, none, minecraft:sunflower_plains, CREATURE, minecraft:pig, 10, 8, 8
71, none, minecraft:sunflower_plains, CREATURE, minecraft:chicken, 10, 8, 8
72, none, minecraft:sunflower_plains, CREATURE, minecraft:cow, 8, 8, 8
73, none, minecraft:sunflower_plains, CREATURE, minecraft:horse, 5, 2, 6
74, none, minecraft:sunflower_plains, CREATURE, minecraft:donkey, 1, 1, 3
75, none, minecraft:sunflower_plains, CREATURE, earthmobsmod:fancy_chicken, 10, 3, 6
76, none, minecraft:sunflower_plains, CREATURE, earthmobsmod:duck, 9, 3, 6
77, none, minecraft:sunflower_plains, CREATURE, earthmobsmod:hyper_rabbit, 5, 3, 4
78, none, minecraft:sunflower_plains, CREATURE, earthmobsmod:jumbo_rabbit, 5, 3, 4
79, none, minecraft:sunflower_plains, CREATURE, friendsandfoes:moobloom, 2, 2, 4
80, none, minecraft:sunflower_plains, CREATURE, alexsmobs:hummingbird, 12, 7, 7
81, none, minecraft:sunflower_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
82, none, minecraft:sunflower_plains, CREATURE, alexsmobs:crow, 10, 3, 5
83, none, minecraft:sunflower_plains, CREATURE, alexsmobs:bison, 9, 6, 10
84, none, minecraft:sunflower_plains, AMBIENT, minecraft:bat, 6, 8, 8
85, none, minecraft:sunflower_plains, AMBIENT, alexsmobs:fly, 3, 2, 3
86, none, minecraft:sunflower_plains, AMBIENT, alexsmobs:cockroach, 4, 5, 5
87, none, minecraft:sunflower_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
88, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
89, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:muskellunge, 3, 1, 1
90, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:catfish, 1, 1, 1
91, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
92, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
93, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
94, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
95, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
96, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
97, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
98, none, minecraft:sunflower_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
99, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:gar, 6, 1, 2
100, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
101, icy, minecraft:snowy_plains, MONSTER, minecraft:spider, 70, 4, 4
102, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie, 70, 4, 4
103, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie_villager, 5, 1, 1
104, icy, minecraft:snowy_plains, MONSTER, minecraft:skeleton, 20, 4, 4
105, icy, minecraft:snowy_plains, MONSTER, minecraft:creeper, 70, 4, 4
106, icy, minecraft:snowy_plains, MONSTER, minecraft:slime, 50, 4, 4
107, icy, minecraft:snowy_plains, MONSTER, minecraft:enderman, 10, 1, 4
108, icy, minecraft:snowy_plains, MONSTER, minecraft:stray, 70, 4, 4
109, icy, minecraft:snowy_plains, MONSTER, rottencreatures:frostbitten, 70, 4, 4
110, icy, minecraft:snowy_plains, MONSTER, rottencreatures:glacial_hunter, 25, 1, 3
111, icy, minecraft:snowy_plains, MONSTER, rottencreatures:undead_miner, 25, 1, 4
112, icy, minecraft:snowy_plains, MONSTER, quark:toretoise, 70, 2, 4
113, icy, minecraft:snowy_plains, MONSTER, quark:stoneling, 50, 1, 1
114, icy, minecraft:snowy_plains, MONSTER, savage_and_ravage:skeleton_villager, 1, 1, 1
115, icy, minecraft:snowy_plains, MONSTER, savage_and_ravage:iceologer, 5, 1, 1
116, icy, minecraft:snowy_plains, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
117, icy, minecraft:snowy_plains, MONSTER, alexsmobs:centipede_head, 8, 1, 1
118, icy, minecraft:snowy_plains, MONSTER, alexsmobs:farseer, 30, 1, 1
119, icy, minecraft:snowy_plains, MONSTER, alexsmobs:murmur, 5, 1, 1
120, icy, minecraft:snowy_plains, MONSTER, minecraft:illusioner, 20, 1, 1
121, icy, minecraft:snowy_plains, MONSTER, majruszsdifficulty:tank, 3, 1, 1
122, icy, minecraft:snowy_plains, CREATURE, minecraft:rabbit, 10, 2, 3
123, icy, minecraft:snowy_plains, CREATURE, minecraft:polar_bear, 1, 1, 2
124, icy, minecraft:snowy_plains, CREATURE, earthmobsmod:wooly_cow, 10, 3, 6
125, icy, minecraft:snowy_plains, CREATURE, earthmobsmod:umbra_cow, 10, 3, 6
126, icy, minecraft:snowy_plains, CREATURE, earthmobsmod:hyper_rabbit, 5, 3, 4
127, icy, minecraft:snowy_plains, CREATURE, earthmobsmod:jumbo_rabbit, 5, 3, 4
128, icy, minecraft:snowy_plains, CREATURE, cnb:yeti, 1, 2, 3
129, icy, minecraft:snowy_plains, CREATURE, alexsmobs:moose, 9, 3, 4
130, icy, minecraft:snowy_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
131, icy, minecraft:snowy_plains, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
132, icy, minecraft:snowy_plains, CREATURE, alexsmobs:crow, 10, 3, 5
133, icy, minecraft:snowy_plains, CREATURE, alexsmobs:tusklin, 18, 3, 5
134, icy, minecraft:snowy_plains, CREATURE, alexsmobs:bison, 9, 6, 10
135, icy, minecraft:snowy_plains, AMBIENT, minecraft:bat, 6, 8, 8
136, icy, minecraft:snowy_plains, AMBIENT, alexsmobs:fly, 3, 2, 3
137, icy, minecraft:snowy_plains, AMBIENT, alexsmobs:cockroach, 4, 5, 5
138, icy, minecraft:snowy_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
139, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
140, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:muskellunge, 3, 1, 1
141, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
142, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
143, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
144, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
145, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
146, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
147, icy, minecraft:snowy_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
148, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
149, none, minecraft:ice_spikes, MONSTER, minecraft:spider, 70, 4, 4
150, none, minecraft:ice_spikes, MONSTER, minecraft:zombie, 70, 4, 4
151, none, minecraft:ice_spikes, MONSTER, minecraft:zombie_villager, 5, 1, 1
152, none, minecraft:ice_spikes, MONSTER, minecraft:skeleton, 20, 4, 4
153, none, minecraft:ice_spikes, MONSTER, minecraft:creeper, 70, 4, 4
154, none, minecraft:ice_spikes, MONSTER, minecraft:slime, 50, 4, 4
155, none, minecraft:ice_spikes, MONSTER, minecraft:enderman, 10, 1, 4
156, none, minecraft:ice_spikes, MONSTER, minecraft:stray, 70, 4, 4
157, none, minecraft:ice_spikes, MONSTER, rottencreatures:frostbitten, 70, 4, 4
158, none, minecraft:ice_spikes, MONSTER, rottencreatures:glacial_hunter, 25, 1, 3
159, none, minecraft:ice_spikes, MONSTER, rottencreatures:undead_miner, 25, 1, 4
160, none, minecraft:ice_spikes, MONSTER, quark:toretoise, 70, 2, 4
161, none, minecraft:ice_spikes, MONSTER, quark:stoneling, 50, 1, 1
162, none, minecraft:ice_spikes, MONSTER, savage_and_ravage:skeleton_villager, 1, 1, 1
163, none, minecraft:ice_spikes, MONSTER, savage_and_ravage:iceologer, 5, 1, 1
164, none, minecraft:ice_spikes, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
165, none, minecraft:ice_spikes, MONSTER, alexsmobs:centipede_head, 8, 1, 1
166, none, minecraft:ice_spikes, MONSTER, alexsmobs:farseer, 30, 1, 1
167, none, minecraft:ice_spikes, MONSTER, alexsmobs:murmur, 5, 1, 1
168, none, minecraft:ice_spikes, MONSTER, minecraft:illusioner, 20, 1, 1
169, none, minecraft:ice_spikes, MONSTER, majruszsdifficulty:tank, 3, 1, 1
170, none, minecraft:ice_spikes, CREATURE, minecraft:rabbit, 10, 2, 3
171, none, minecraft:ice_spikes, CREATURE, minecraft:polar_bear, 1, 1, 2
172, none, minecraft:ice_spikes, CREATURE, earthmobsmod:wooly_cow, 10, 3, 6
173, none, minecraft:ice_spikes, CREATURE, earthmobsmod:umbra_cow, 10, 3, 6
174, none, minecraft:ice_spikes, CREATURE, cnb:yeti, 1, 2, 3
175, none, minecraft:ice_spikes, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
176, none, minecraft:ice_spikes, CREATURE, alexsmobs:froststalker, 20, 5, 7
177, none, minecraft:ice_spikes, CREATURE, alexsmobs:tusklin, 18, 3, 5
178, none, minecraft:ice_spikes, AMBIENT, minecraft:bat, 6, 8, 8
179, none, minecraft:ice_spikes, AMBIENT, alexsmobs:fly, 3, 2, 3
180, none, minecraft:ice_spikes, AMBIENT, alexsmobs:cockroach, 4, 5, 5
181, none, minecraft:ice_spikes, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
182, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
183, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:muskellunge, 3, 1, 1
184, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
185, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
186, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
187, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
188, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
189, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
190, none, minecraft:ice_spikes, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
191, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
192, desert, minecraft:desert, MONSTER, minecraft:spider, 70, 4, 4
193, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
194, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 1, 1, 1
195, desert, minecraft:desert, MONSTER, minecraft:skeleton, 70, 4, 4
196, desert, minecraft:desert, MONSTER, minecraft:creeper, 70, 4, 4
197, desert, minecraft:desert, MONSTER, minecraft:slime, 50, 4, 4
198, desert, minecraft:desert, MONSTER, minecraft:enderman, 10, 1, 4
199, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
200, desert, minecraft:desert, MONSTER, minecraft:husk, 70, 4, 4
201, desert, minecraft:desert, MONSTER, rottencreatures:undead_miner, 25, 1, 4
202, desert, minecraft:desert, MONSTER, rottencreatures:mummy, 25, 1, 3
203, desert, minecraft:desert, MONSTER, quark:toretoise, 70, 2, 4
204, desert, minecraft:desert, MONSTER, quark:stoneling, 50, 1, 1
205, desert, minecraft:desert, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
206, desert, minecraft:desert, MONSTER, savage_and_ravage:skeleton_villager, 5, 1, 1
207, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 8, 1, 1
208, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
209, desert, minecraft:desert, MONSTER, alexsmobs:farseer, 30, 1, 1
210, desert, minecraft:desert, MONSTER, alexsmobs:murmur, 5, 1, 1
211, desert, minecraft:desert, MONSTER, minecraft:illusioner, 20, 1, 1
212, desert, minecraft:desert, MONSTER, majruszsdifficulty:tank, 3, 1, 1
213, desert, minecraft:desert, CREATURE, minecraft:rabbit, 4, 2, 3
214, desert, minecraft:desert, CREATURE, earthmobsmod:jumbo_rabbit, 5, 3, 4
215, desert, minecraft:desert, CREATURE, friendsandfoes:mauler, 8, 1, 1
216, desert, minecraft:desert, CREATURE, cnb:lizard, 15, 1, 4
217, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 9, 2, 2
218, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
219, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 6, 1, 1
220, desert, minecraft:desert, CREATURE, cnb:cactem, 8, 6, 12
221, desert, minecraft:desert, AMBIENT, minecraft:bat, 6, 8, 8
222, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 3, 2, 3
223, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 4, 5, 5
224, desert, minecraft:desert, AMBIENT, alexsmobs:jerboa, 12, 1, 3
225, desert, minecraft:desert, AMBIENT, alexsmobs:rain_frog, 10, 1, 3
226, desert, minecraft:desert, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
227, desert, minecraft:desert, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
228, desert, minecraft:desert, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
229, desert, minecraft:desert, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
230, desert, minecraft:desert, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
231, desert, minecraft:desert, WATER_AMBIENT, aquaculture:capitaine, 1, 1, 1
232, desert, minecraft:desert, WATER_AMBIENT, aquaculture:bayad, 6, 1, 2
233, desert, minecraft:desert, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
234, desert, minecraft:desert, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
235, swamp, minecraft:swamp, MONSTER, minecraft:spider, 70, 4, 4
236, swamp, minecraft:swamp, MONSTER, minecraft:zombie, 70, 4, 4
237, swamp, minecraft:swamp, MONSTER, minecraft:zombie_villager, 5, 1, 1
238, swamp, minecraft:swamp, MONSTER, minecraft:skeleton, 70, 4, 4
239, swamp, minecraft:swamp, MONSTER, minecraft:creeper, 70, 4, 4
240, swamp, minecraft:swamp, MONSTER, minecraft:slime, 50, 4, 4
241, swamp, minecraft:swamp, MONSTER, minecraft:enderman, 10, 1, 4
242, swamp, minecraft:swamp, MONSTER, minecraft:witch, 5, 1, 1
243, swamp, minecraft:swamp, MONSTER, minecraft:slime, 1, 1, 1
244, swamp, minecraft:swamp, MONSTER, rottencreatures:swampy, 70, 4, 4
245, swamp, minecraft:swamp, MONSTER, rottencreatures:undead_miner, 25, 1, 4
246, swamp, minecraft:swamp, MONSTER, quark:toretoise, 70, 2, 4
247, swamp, minecraft:swamp, MONSTER, quark:stoneling, 50, 1, 1
248, swamp, minecraft:swamp, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
249, swamp, minecraft:swamp, MONSTER, savage_and_ravage:skeleton_villager, 5, 1, 1
250, swamp, minecraft:swamp, MONSTER, alexsmobs:centipede_head, 8, 1, 1
251, swamp, minecraft:swamp, MONSTER, alexsmobs:farseer, 30, 1, 1
252, swamp, minecraft:swamp, MONSTER, alexsmobs:murmur, 5, 1, 1
253, swamp, minecraft:swamp, MONSTER, minecraft:illusioner, 20, 1, 1
254, swamp, minecraft:swamp, MONSTER, majruszsdifficulty:tank, 3, 1, 1
255, swamp, minecraft:swamp, CREATURE, minecraft:sheep, 12, 4, 4
256, swamp, minecraft:swamp, CREATURE, minecraft:pig, 10, 4, 4
257, swamp, minecraft:swamp, CREATURE, minecraft:chicken, 10, 4, 4
258, swamp, minecraft:swamp, CREATURE, minecraft:cow, 8, 4, 4
259, swamp, minecraft:swamp, CREATURE, minecraft:frog, 10, 2, 5
260, swamp, minecraft:swamp, CREATURE, earthmobsmod:duck, 9, 3, 6
261, swamp, minecraft:swamp, CREATURE, cnb:lilytad, 45, 1, 1
262, swamp, minecraft:swamp, CREATURE, cnb:minipad, 20, 3, 6
263, swamp, minecraft:swamp, CREATURE, aquaculture:box_turtle, 11, 1, 2
264, swamp, minecraft:swamp, CREATURE, alexsmobs:crocodile, 20, 1, 2
265, swamp, minecraft:swamp, CREATURE, alexsmobs:shoebill, 10, 1, 2
266, swamp, minecraft:swamp, CREATURE, alexsmobs:alligator_snapping_turtle, 20, 1, 2
267, swamp, minecraft:swamp, CREATURE, alexsmobs:anaconda, 12, 1, 1
268, swamp, minecraft:swamp, CREATURE, cnb:sporeling, 25, 3, 5
269, swamp, minecraft:swamp, AMBIENT, minecraft:bat, 6, 8, 8
270, swamp, minecraft:swamp, AMBIENT, alexsmobs:fly, 3, 2, 3
271, swamp, minecraft:swamp, AMBIENT, alexsmobs:cockroach, 4, 5, 5
272, swamp, minecraft:swamp, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
273, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
274, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:muskellunge, 3, 1, 1
275, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:catfish, 1, 1, 1
276, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
277, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:tuna, 1, 1, 1
278, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:jellyfish, 10, 1, 3
279, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
280, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
281, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
282, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
283, swamp, minecraft:swamp, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 10, 5, 12
284, swamp, minecraft:swamp, WATER_AMBIENT, alexsmobs:catfish, 4, 1, 3
285, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:gar, 6, 1, 2
286, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
287, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:spider, 70, 4, 4
288, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:zombie, 70, 4, 4
289, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:zombie_villager, 5, 1, 1
290, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:skeleton, 70, 4, 4
291, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:creeper, 70, 4, 4
292, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:slime, 50, 4, 4
293, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:enderman, 10, 1, 4
294, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:witch, 5, 1, 1
295, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:slime, 1, 1, 1
296, swamp, minecraft:mangrove_swamp, MONSTER, rottencreatures:swampy, 70, 4, 4
297, swamp, minecraft:mangrove_swamp, MONSTER, rottencreatures:undead_miner, 25, 1, 4
298, swamp, minecraft:mangrove_swamp, MONSTER, quark:toretoise, 70, 2, 4
299, swamp, minecraft:mangrove_swamp, MONSTER, quark:stoneling, 50, 1, 1
300, swamp, minecraft:mangrove_swamp, MONSTER, earthmobsmod:lobber_zombie, 20, 2, 4
301, swamp, minecraft:mangrove_swamp, MONSTER, savage_and_ravage:skeleton_villager, 5, 1, 1
302, swamp, minecraft:mangrove_swamp, MONSTER, alexsmobs:centipede_head, 8, 1, 1
303, swamp, minecraft:mangrove_swamp, MONSTER, alexsmobs:farseer, 30, 1, 1
304, swamp, minecraft:mangrove_swamp, MONSTER, alexsmobs:murmur, 5, 1, 1
305, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:illusioner, 20, 1, 1
306, swamp, minecraft:mangrove_swamp, MONSTER, majruszsdifficulty:tank, 3, 1, 1
307, swamp, minecraft:mangrove_swamp, CREATURE, minecraft:frog, 10, 2, 5
308, swamp, minecraft:mangrove_swamp, CREATURE, earthmobsmod:duck, 9, 3, 6
309, swamp, minecraft:mangrove_swamp, CREATURE, aquaculture:box_turtle, 11, 1, 2
310, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:crocodile, 20, 1, 2
311, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:capuchin_monkey, 28, 9, 12
312, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:anaconda, 12, 1, 1
313, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:mudskipper, 28, 2, 4
314, swamp, minecraft:mangrove_swamp, AMBIENT, minecraft:bat, 6, 8, 8
315, swamp, minecraft:mangrove_swamp, AMBIENT, alexsmobs:fly, 3, 2, 3
316, swamp, minecraft:mangrove_swamp, AMBIENT, alexsmobs:cockroach, 4, 5, 5
317, swamp, minecraft:mangrove_swamp, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
318, swamp, minecraft:mangrove_swamp, WATER_CREATURE, alexsmobs:mantis_shrimp, 15, 1, 4
319, swamp, minecraft:mangrove_swamp, WATER_AMBIENT, minecraft:tropical_fish, 25, 8, 8
320, swamp, minecraft:mangrove_swamp, WATER_AMBIENT, aquaculture:catfish, 1, 1, 1
321, swamp, minecraft:mangrove_swamp, WATER_AMBIENT, aquaculture:red_grouper, 6, 1, 2
